XRF

XRF988

XRF988 · Reflector Dashboard · EA7IYR

ONLINE
Connected Clients
1
Active XRF connections
Linked Nodes
3
Across modules A-E
Server Uptime
56d 06h 36m
System uptime
Last Update
16:53:04
Automatic refresh: 30 sec
↔Linked Modules
3 linked nodes
Module A
No linked nodes
Module B
No linked nodes
Module C
No linked nodes
Module D
Module E
No linked nodes
◷Last Heard
Recent radio activity
CallsignLast TXSourceFromDate / Time
EA7LW 16:50:06 XRF214DD 1 29/09/2026 16:50:06
EA7LHG 16:49:10 REF018 D 1 29/09/2026 16:49:10
ED2YAV 16:48:03 REF018 D 1 29/09/2026 16:48:03
EA7JTR 16:23:04 XRF214DD 1 29/09/2026 16:23:04
EA2AFZ 16:02:22 REF018 D 1 29/09/2026 16:02:22
EB2EMZ 16:01:47 REF018 D 1 29/09/2026 16:01:47
EA5EX 15:58:40 REF018 D 1 29/09/2026 15:58:40
EA7KLX 15:43:29 XRF214DD 1 29/09/2026 15:43:29
EA1DBB 14:45:58 REF018 D 1 29/09/2026 14:45:58
KP4LR 13:46:48 XRF214DD 1 29/09/2026 13:46:48
W6DGH 13:33:37 REF018 D 1 29/09/2026 13:33:37
EA8DNP 12:02:14 REF018 D 1 29/09/2026 12:02:14
EA4GCF 12:00:05 XRF214DD 1 29/09/2026 12:00:05
EA7JBK 11:39:15 REF018 D 1 29/09/2026 11:39:15
EA3GIB 10:25:56 XRF214DD 1 29/09/2026 10:25:56
EA7HN 09:59:44 REF018 D 1 29/09/2026 09:59:44
EA7HNR 09:59:01 REF018 D 1 29/09/2026 09:59:01
EA2DPC 09:20:39 REF018 D 1 29/09/2026 09:20:39
EA5ZU 09:12:02 REF018 D 1 29/09/2026 09:12:02
EA7JI 23:45:31 REF018 D 1 28/09/2026 23:45:31
EA7SN 23:39:06 REF018 D 1 28/09/2026 23:39:06
EA5IML 21:49:51 REF018 D 1 28/09/2026 21:49:51
EA4DEI 19:38:28 XRF214DD 1 28/09/2026 19:38:28
EA7HNY 19:33:10 REF018 D 1 28/09/2026 19:33:10
EA5WA 15:51:39 REF018 D 1 28/09/2026 15:51:39
EA7IYR 15:18:22 XRF214DD 1 28/09/2026 15:18:22
EA4IQ 14:17:10 XRF214DD 1 28/09/2026 14:17:10
EA7BS 12:22:44 REF018 D 1 28/09/2026 12:22:44
EA7LKM 11:07:19 XRF214DD 1 28/09/2026 11:07:19
EA2JG 11:02:42 REF018 D 1 28/09/2026 11:02:42
EA4DDW 11:02:32 REF018 D 1 28/09/2026 11:02:32
M7JPS 09:31:42 XRF214DD 1 28/09/2026 09:31:42
EA1BL 08:50:45 REF018 D 1 28/09/2026 08:50:45
EA7HNJ 08:01:21 REF018 D 1 28/09/2026 08:01:21
LW1DRA 22:16:22 XRF214DD 1 27/09/2026 22:16:22
EA8AED 20:07:02 REF018 D 1 27/09/2026 20:07:02
EA2CNU 18:53:05 REF018 D 1 27/09/2026 18:53:05
EA7EI 17:34:33 XRF214DD 1 27/09/2026 17:34:33
EB1HDI 16:51:51 XRF214DD 27/09/2026 16:51:51
●Connected Clients
Live connections
CallsignModuleTypeStatus
EA7IYR Module Hotspot ONLINE
⌁System Information
Dashboardv2.02
ProtocolXRF / DExtra
Gateway127.0.0.1
Server uptime56d 06h 36m
Refresh30 seconds